Fernando Nicolás Rivero
Categoría actual: 1 dan - Rating 1.929
Historial
Se indican todos los torneos y actividades válidas para el ranking en las que participó, y su rating al finalizar.
Fecha de finalización | Evento | Rating |
---|---|---|
2021-01-31 | Superliga de Verano - 2021 | 1.929 |
2020-08-02 | Liga de Invierno - 2020 | 1.836 |
2020-03-29 | Liga de Equinoccio - 2020 | 1.540 |
2019-05-12 | 6.º Torneo Interclubes por Equipos - 2019 | 1.459 |
2019-04-28 | 16.º Superliga Argentina de Go - 2019 | 1.367 |
2019-03-03 | 15.º Superliga Argentina de Go - 2019 | 1.239 |
2018-12-30 | 14.º Superliga Argentina de Go - 2018 | 1.183 |
2018-12-02 | 5.º Torneo Interclubes por Equipos - 2018 | 1.151 |
2018-08-20 | Torneo Argentino 2018 | 1.145 |
2018-05-27 | 6.º Torneo Franklin Bassarsky - 2018 | 1.168 |
2018-04-01 | 10º Superliga Argentina de Go - 2018 | 1.601 |
2017-11-26 | 8º Superliga Argentina de Go - 2017 | 1.715 |
2017-10-01 | 7º Superliga Argentina de Go - 2017 | 1.646 |
2017-06-25 | 6º Superliga Argentina de Go | 1.524 |
2017-06-08 | Torneo interno fénix Mayo 2017 | 1.425 |
2017-04-30 | 5º Torneo Franklin Bassarsky | 1.630 |
2017-04-08 | 3º Torneo Interclubes por Equipos - 2017 | 1.627 |
2017-03-14 | Torneo Fénix con handicap | 1.690 |
2016-11-16 | Torneo Argentino 2016 | 1.503 |
2016-08-13 | 2º Torneo Interclubes por Equipos | 1.106 |
Ver todas las partidas registradas de Fernando Nicolás Rivero.